The demand layer
The skills the market is buying.
Companies are the supply of schools and jobs. These are the skills in demand, ranked by a demand score built from growth, pay, and how scarce the talent is. Pick one, earn the cert, get matched to a company on the board.
Hottest right now
Security
Severe shortageCloud Security Engineering (AWS / Azure / GCP)
Securing cloud infrastructure, workloads, and configurations across major public cloud platforms
$145k-200k typical, senior/principal $220k-400k+ at large tech
Security
Severe shortageAI / LLM Security (adversarial ML, prompt injection defense)
Securing AI models and pipelines against prompt injection and adversarial attacks
$152k-230k, lead architects $200k-280k+, staff/principal $450k+
Software
Severe shortageAI/LLM integration in backend (RAG, agent orchestration, model APIs)
Wire LLMs, RAG pipelines, and agents into production request paths and APIs
$165k-280k+ (mid-level LLM/GenAI $165k-230k; senior/staff to $280k-400k)
| # | Skill | Match | |||
|---|---|---|---|---|---|
| 1 | SCloud Security Engineering (AWS / Azure / GCP)Security · Surging | 100 | $145k-200k typical, senior/principal $220k-400k+ at large tech | CCSP (Certified Cloud Security Professional)ISC2 | Match me → |
| 2 | SAI / LLM Security (adversarial ML, prompt injection defense)Security · Surging | 100 | $152k-230k, lead architects $200k-280k+, staff/principal $450k+ | Certified AI Security Professional (CAISP)Practical DevSecOps | Match me → |
| 3 | SAI/LLM integration in backend (RAG, agent orchestration, model APIs)Software · Surging | 100 | $165k-280k+ (mid-level LLM/GenAI $165k-230k; senior/staff to $280k-400k) | DeepLearning.AI courses (LangChain for LLM App Dev / building RAG systems); no single dominant formal cert yetDeepLearning.AI (Andrew Ng) | Match me → |
| 4 | SAI / LLM Product ManagementProduct · Surging | 100 | $244k-$390k (25th-75th pct total comp); $250k-$550k+ senior; $860k median at OpenAI | AI Product Management Certification (Product Compass / Reforge AI PM track are the practitioner favorites; Product School AI PM Certification for career-changers)Reforge / Product School | Match me → |
| 5 | SZero-knowledge (ZK) circuit / proof engineeringWeb3 · Surging | 100 | $160k-350k+ (e.g. O(1) Labs base $201k-263k plus equity; top performers $400k+) | ZK Hack / RareSkills Zero-Knowledge Proofs courseRareSkills (with ZK Hack community programs) | Match me → |
| 6 | SLLM fine-tuning & model trainingAI / GenAI · Surging | 97 | $220k-350k | Deep Learning SpecializationDeepLearning.AI (Coursera) | Match me → |
| 7 | SAgentic AI / AI agent engineeringAI / GenAI · Surging | 95 | $185k-320k | Building RAG Agents with LLMsNVIDIA Deep Learning Institute | Match me → |
| 8 | SLLM / RAG engineeringAI / GenAI · Surging | 94 | $160k-310k | Generative AI with LLMsDeepLearning.AI (Andrew Ng, on Coursera) | Match me → |
| 9 | SRevenue Operations (RevOps)Growth · Surging | 93 | $96k-160k mid; directors ~$195k, VP/CRO $180k-300k+ | RevOps Certification (Sales, Marketing & Platform tracks)HubSpot Academy / RevOps Co-op | Match me → |
| 10 | SOn-chain AI agent / autonomous protocol engineeringWeb3 · Surging | 93 | $150k-300k+ (hybrid AI+crypto premium roles; scarce cross-domain talent commands top of range) | Consensys/Cyfrin dev cert paired with an LLM-agent course (e.g. DeepLearning.AI agents)Cyfrin / DeepLearning.AI | Match me → |
| 11 | SClinical AI / medical LLM engineering (clinical decision support, ambient documentation)Health tech · Surging | 93 | $170k-$245k (enterprise health-AI; frontier-lab and staff roles exceed $300k) | DeepLearning.AI / Stanford Machine Learning for Healthcare and AI in Healthcare SpecializationCoursera (Stanford / DeepLearning.AI) | Match me → |
| 12 | SSmart contract security auditing / researchWeb3 · Surging | 92 | $130k-280k+ (entry $70k-130k, senior/lead $180k-280k+ plus bonuses; contest earners far higher) | Cyfrin CodeHawks / Updraft Smart Contract Security certificationCyfrin | Match me → |
| 13 | SPlatform engineering / Internal Developer Platforms (IDP)Cloud / DevOps · Surging | 91 | $150k-275k | Kubestronaut / CNCF cloud-native credential stack (CKA + CKAD + CKS)CNCF / The Linux Foundation | Match me → |
| 14 | SGo (Golang) for cloud-native backend & microservicesSoftware · Surging | 91 | $150k-230k base for mid-to-senior; total comp reaches $172k+ average, up to ~$275k | No dominant formal cert; the recognized credential is shipped production Go plus contributions (a Go-focused bootcamp/course substitutes weakly)The Go team / Ardan Labs (Ultimate Go) | Match me → |
| 15 | SGTM Engineering (Clay + AI outbound automation)Growth · Surging | 90 | $130k-260k base plus equity; median total comp ~$176k, up to ~$241k | Clay Experts / Claymation certification (GTM engineering track)Clay | Match me → |
| 16 | SData center / industrial electrician (high-voltage, commissioning)Trades / Energy · Surging | 90 | $95k-165k base; $160k-260k total comp with overtime/travel in hot markets | Journeyman/Master Electrician license + NCCER Electrical certificationState licensing boards + NCCER (National Center for Construction Education and Research) | Match me → |
| 17 | SAI-Driven Marketing (LLM workflows + prompt engineering for GTM)Growth · Surging | 89 | 20-43% premium over peers; senior applied-AI marketers up to ~$250k total comp | AI for Marketers / Generative AI Professional certificateGoogle (Google Cloud/Coursera) & LinkedIn Learning | Match me → |
| 18 | SCross-chain / interoperability & MEV engineeringWeb3 · Hot | 87 | $160k-350k+ (specialized infra/MEV roles at the top of the Web3 comp band) | Flashbots / MEV research programs and LayerZero developer resourcesFlashbots (with LayerZero dev docs/programs) | Match me → |
| 19 | SDevSecOps / cloud security engineering (shift-left, container scanning)Cloud / DevOps · Surging | 86 | $130k-210k | AWS Certified Security - SpecialtyAmazon Web Services | Match me → |
| 20 | SAI-assisted development (Copilot/Cursor + LLM feature integration)Web / Mobile · Surging | 86 | $130k-210k (premium layered on senior frontend roles) | GitHub Copilot certification; Anthropic/DeepLearning.AI prompt-engineering & LLM app coursesGitHub / DeepLearning.AI | Match me → |
| 21 | SDistributed systems & system design (scalable, fault-tolerant architecture)Software · Hot | 85 | $180k-320k+ (senior to staff total comp; Levels.fyi backend median ~$194k, 75th pct ~$277k) | Grokking the Modern System Design Interview (course, not a formal cert; the credential here is demonstrated design judgment)Educative / DesignGurus | Match me → |
| 22 | SBattery energy storage (BESS) field technicianTrades / Energy · Surging | 85 | $44k-82k technician; $98k-157k for BESS engineers; specialized commissioning roles $150k-200k+ | NABCEP Energy Storage Installation Professional (ESIP) + OSHA 30 / NFPA 70ENABCEP; manufacturer programs (Tesla, Fluid/Fluence); OSHA | Match me → |
| 23 | SAI-Assisted Product Design & PrototypingProduct · Surging | 83 | $145k-$175k base; $220k-$320k total comp senior at top tech | Figma / AI-design workflow specialization (Figma AI + Cursor); Interaction Design Foundation AI-UX coursesFigma / Interaction Design Foundation | Match me → |
| 24 | SWeb accessibility engineering (WCAG 2.2 AA / EAA compliance)Web / Mobile · Surging | 82 | $100k-150k; specialists bill $100-150/hr | IAAP Web Accessibility Specialist (WAS)International Association of Accessibility Professionals (IAAP) | Match me → |
| 25 | SAI-augmented FP&A (forecasting automation and prompt/workflow skills)Finance · Surging | 82 | $85k-160k (Analyst to Manager); AI-integration roles pay 10-24% above comparable non-AI roles | FP&A Professional (FPAC) certificationAssociation for Financial Professionals (AFP) | Match me → |
| 26 | SMLOps / ML platform engineeringAI / GenAI · Hot | 80 | $130k-257k | Professional Machine Learning EngineerGoogle Cloud | Match me → |
| 27 | AGenerative Engine Optimization (GEO / AEO) + SEOGrowth · Surging | 79 | ~$70k-120k (tracks SEO/content-strategist bands; seniors command premiums, limited public data) | Advanced SEO / GEO certification (AI search module)Semrush Academy / Search Engine Land (SMX) | Match me → |
| 28 | AReal-time / streaming data engineering (Kafka + Flink)Data · Hot | 77 | $140k-$215k | Confluent Certified Developer for Apache Kafka (CCDAK)Confluent | Match me → |
| 29 | AWind turbine service technicianTrades / Energy · Surging | 77 | $49k-88k; median ~$62.6k (BLS May 2024) | GWO (Global Wind Organisation) Basic Safety Training + AWEA Seal of Approval programGlobal Wind Organisation (GWO); community/technical colleges (e.g. UTI, Ecotech) | Match me → |
| 30 | ASite Reliability Engineering (SLOs, error budgets, incident response)Cloud / DevOps · Hot | 76 | $130k-210k | Google / Coursera SRE and DevOps Certificate (site reliability track)Google (Coursera) | Match me → |
| 31 | AFHIR / HL7 healthcare interoperability engineeringHealth tech · Hot | 76 | $130k-$210k (HL7 Interface Engineer avg ~$165k) | HL7 FHIR Proficiency CertificationHL7 International | Match me → |
| 32 | ASolar PV installer (photovoltaic)Trades / Energy · Surging | 76 | $39k-80k; median ~$51.9k (BLS May 2024), higher for NABCEP-certified leads | NABCEP PV Installation Professional CertificationNABCEP (North American Board of Certified Energy Practitioners) | Match me → |
| 33 | AAnalytics Engineering (dbt + SQL + data modeling)Data · Hot | 75 | $115k-$190k | dbt Analytics Engineering Certificationdbt Labs | Match me → |
| 34 | AKubernetes / cloud-native container orchestrationCloud / DevOps · Hot | 75 | $135k-195k | Certified Kubernetes Administrator (CKA)The Linux Foundation / CNCF | Match me → |
| 35 | AFinOps / cloud cost optimization (incl. AI/GPU spend)Cloud / DevOps · Surging | 75 | $100k-215k | FinOps Certified Practitioner (FOCP)FinOps Foundation | Match me → |
| 36 | AKubernetes & cloud-native orchestrationSoftware · Hot | 75 | $135k-190k+ (CKA holders median above $135k, senior beyond $160k; often part of a $180k+ platform-eng package) | Certified Kubernetes Administrator (CKA)CNCF / Linux Foundation | Match me → |
| 37 | ASite reliability engineering & observabilitySoftware · Hot | 75 | $130k-210k base; total comp $160k-240k mid, $240k-350k+ senior | Prometheus Certified Associate (PCA) paired with a cloud/K8s certCNCF / Linux Foundation | Match me → |
| 38 | AFrontend performance / Core Web Vitals (INP) engineeringWeb / Mobile · Hot | 73 | $106k-170k (Web Performance Engineer, avg ~$123k) | Google web.dev Core Web Vitals / Lighthouse performance trainingGoogle | Match me → |
| 39 | ATechnical accounting and financial reporting (US GAAP, ASC 606, SEC reporting)Finance · Hot | 72 | $85k-160k (senior accountant to technical accounting/reporting manager) | Certified Public Accountant (CPA)AICPA / state boards of accountancy | Match me → |
| 40 | ATypeScriptWeb / Mobile · Surging | 71 | $115k-175k (baseline expectation, adds premium at senior level) | Microsoft/Executive Programs TypeScript courses; official TypeScript Handbook pathMicrosoft | Match me → |
| 41 | AFintech payments and financial-infrastructure engineeringFinance · Hot | 71 | $150k-300k+ (engineering total comp at growth/top fintech firms) | AWS Certified Solutions Architect (with fintech/payments domain experience)Amazon Web Services | Match me → |
| 42 | AReact + Next.js engineering (Server Components / App Router)Web / Mobile · Hot | 70 | $120k-230k (senior US); $280k+ total comp at FAANG-level with RSUs | Meta Front-End Developer Professional CertificateMeta (via Coursera) | Match me → |
| 43 | AAccessibility / Inclusive Design (WCAG)Product · Hot | 70 | $55k-$135k for specialists; higher blended into senior product-design roles | IAAP CPACC / WAS (Certified Professional in Accessibility Core Competencies)International Association of Accessibility Professionals (IAAP) | Match me → |
| 44 | ARust smart contract development (Solana / non-EVM)Web3 · Hot | 69 | $120k-275k (Solana devs avg ~$148k-150k, range $80k-250k) | Encode Club / Ackee Solana Bootcamp (Rust + Anchor)Encode Club / Ackee Blockchain | Match me → |
| 45 | AElectrical power-line installer / lineworkerTrades / Energy · Hot | 69 | $60k-112k; median ~$92.5k, top states (CA, HI, NY) $108k-112k | DOL-registered Electrical Line Worker apprenticeship + CDLIBEW/NECA joint apprenticeship programs; NCCER; utility-sponsored programs | Match me → |
| 46 | AFinance data analytics (Power BI, SQL, Python)Finance · Surging | 68 | $80k-130k for finance data analyst roles; higher in tech/software | Microsoft Certified: Power BI Data Analyst Associate (PL-300)Microsoft | Match me → |
| 47 | ASolidity smart contract / protocol engineeringWeb3 · Hot | 68 | $110k-257k base (median total-comp ~$150k-185k; senior protocol engineers at Aave/Uniswap $200k+ before token) | Cyfrin Updraft SSCD+ (Solidity Smart Contract Developer)Cyfrin Updraft | Match me → |
| 48 | ABioinformatics / NGS and single-cell genomics analysisHealth tech · Hot | 67 | $142k-$210k typical (Indeed avg ~$122k; principal $250k+) | Genomic Data Science Specialization (Johns Hopkins)Coursera (Johns Hopkins University) | Match me → |
| 49 | AHVAC technician with heat pump specializationTrades / Energy · Hot | 67 | $48k-90k; NATE certification adds a 15-20% pay premium | EPA Section 608 (legally required) + NATE certification (respected voluntary credential)US EPA (608); North American Technician Excellence (NATE) | Match me → |
| 50 | AAWS/Azure ML cloud deploymentAI / GenAI · Hot | 66 | $140k-230k | Certified Machine Learning Engineer - AssociateAmazon Web Services (AWS) | Match me → |
| 51 | AGrowth / Experimentation PMProduct · Hot | 66 | $138k-$233k (25th-75th pct); ~$178k average total comp | Reforge Growth Series (Retention + Engagement, Monetization + Pricing)Reforge | Match me → |
| 52 | AEnterprise Sales / Complex B2B Closing (Account Executive)Growth · Steady | 66 | Median base ~$140k, median OTE ~$275k; top performers $400k-660k+ | MEDDICC / Command of the Message certificationMEDDICC.com / Force Management | Match me → |
| 53 | AEV charging infrastructure installer (EVSE)Trades / Energy · Surging | 66 | $70k-107k+; EVITP-certified electricians report $20-40/hr wage premium | EVITP (Electric Vehicle Infrastructure Training Program) certificationEVITP (national program; ~$275, ~20 hrs, valid 3 years) | Match me → |
| 54 | ACloud platform engineering (AWS architecture & APIs)Software · Hot | 65 | $147k-216k+ (SA total comp; average AWS Solutions Architect ~$176k) | AWS Certified Solutions Architect - Associate (SAA-C03)Amazon Web Services | Match me → |
| 55 | APerformance Marketing / Paid Media (Meta, Google, TikTok)Growth · Hot | 65 | Specialist ~$58k-97k; Manager ~$82k-145k, up to ~$187k (IT industry median ~$220k) | Google Ads Certification (Search + PMax) / Meta Certified Media Buying ProfessionalGoogle Skillshop / Meta Blueprint | Match me → |
| 56 | AReal-world evidence (RWE) health data science / biostatisticsHealth tech · Hot | 65 | $100k-$180k (PhD-level and pharma R&D toward $220k) | SAS Certified Professional: Advanced Programming (for clinical/RWD analytics)SAS Institute | Match me → |
| 57 | ACloud data platform engineering (Snowflake / Databricks / Spark)Data · Hot | 64 | $127k-$210k | SnowPro Core (COF-C03) / Databricks Certified Data Engineer AssociateSnowflake / Databricks | Match me → |
| 58 | AControllership and month-end close leadershipFinance · Steady | 64 | $152k-213k (Corporate Controller); Director of Finance ~$139k-195k | Certified Public Accountant (CPA)AICPA / state boards of accountancy | Match me → |
| 59 | BObservability engineering (OpenTelemetry, Prometheus, Grafana)Cloud / DevOps · Hot | 63 | $133k-200k | Prometheus Certified Associate (PCA)CNCF / The Linux Foundation | Match me → |
| 60 | BOffensive Security / Penetration Testing (red teaming)Security · Hot | 63 | $96k-158k for OSCP-tagged roles; senior red team $200k+ base plus bonus/equity | OSCP (Offensive Security Certified Professional)OffSec | Match me → |
| 61 | BPrompt engineering & AI literacyAI / GenAI · Hot | 62 | $90k-180k | ChatGPT Prompt Engineering for DevelopersDeepLearning.AI (with OpenAI) | Match me → |
| 62 | BClinical informatics (physician informaticist / EHR clinical decision support design)Health tech · Steady | 62 | $120k-$180k (physician informaticists and CMIO track significantly higher) | Clinical Informatics Subspecialty Board Certification (physicians); AMIA ACHIP for non-physiciansAmerican Board of Preventive Medicine (ABPM) / AMIA | Match me → |
| 63 | BSOC / Detection Engineering (SIEM, threat detection)Security · Hot | 61 | $70k-120k (Tier 1-2); detection engineers / Tier 3 $110k-175k | GCDA / GIAC Certified Detection AnalystGIAC (SANS) | Match me → |
| 64 | BHealthcare cybersecurity and HIPAA data governanceHealth tech · Hot | 61 | $111k-$170k (avg US cyber ~$136k; healthcare-specialized commands a premium) | HCISPP (HealthCare Information Security and Privacy Practitioner)ISC2 | Match me → |
| 65 | BSecurity Scripting & Automation (Python, PowerShell, IaC)Security · Hot | 60 | $110k-160k as a force multiplier on security engineering roles | GIAC Python Coder (GPYC)GIAC (SANS) | Match me → |
| 66 | BFinancial modeling and valuation (3-statement, DCF, scenario)Finance · Hot | 60 | $74k-158k (Senior FP&A Analyst to FP&A Manager range) | Financial Modeling & Valuation Analyst (FMVA)Corporate Finance Institute (CFI) | Match me → |
| 67 | BEpic EHR application analyst / certified builderHealth tech · Steady | 60 | $97k-$155k (entry certified ~$52k-$65k; senior $120k-$155k) | Epic Application Certification (module-specific, e.g. Epic Cogito, EpicCare)Epic Systems (employer-sponsored only) | Match me → |
| 68 | BPyTorch & deep learning engineeringAI / GenAI · Steady | 59 | $150k-300k | Deep Learning SpecializationDeepLearning.AI (Coursera) | Match me → |
| 69 | BProduct Analytics & Data FluencyProduct · Steady | 54 | $150k-$240k total comp for analytics-heavy PM/PM-analyst roles | Amplitude Analytics Certification (CAA) / Reforge Analytics for ProductAmplitude / Reforge | Match me → |
| 70 | BUX Research (mixed-methods, insight-to-decision)Product · Steady | 54 | $98k-$150k base; up to ~$230k total comp senior at research-strong firms | NN/g UX Certification (UX Research specialty)Nielsen Norman Group | Match me → |
| 71 | BGRC (Governance, Risk & Compliance)Security · Steady | 51 | $97k-115k analyst; senior $115k-195k; CISM+CISSP combo $170k+ | CISM (Certified Information Security Manager)ISACA | Match me → |
| 72 | BNative iOS / SwiftUI developmentWeb / Mobile · Steady | 51 | $115k-155k mid-level; $155k-200k senior | Apple Certified iOS Developer / App Development with Swift certificationApple | Match me → |
| 73 | BDesign Systems & DesignOpsProduct · Steady | 51 | $150k-$200k base; ~$176k senior product-designer median, higher with systems specialization | NN/g UX Certification (Interaction Design / Design Systems focus)Nielsen Norman Group | Match me → |
| 74 | BData governance, quality & observabilityData · Steady | 50 | $120k-$185k | CDMP (Certified Data Management Professional)DAMA International | Match me → |
| 75 | BPython + SQL data science foundation with statistics/MLData · Steady | 50 | $110k-$180k | AWS Certified Data Engineer - AssociateAmazon Web Services | Match me → |
| 76 | BEvent-driven architecture & streaming (Apache Kafka)Software · Steady | 50 | $115k-165k for Kafka-specialist roles; higher when paired with senior distributed-systems scope ($180k+ total comp) | Confluent Certified Developer for Apache Kafka (CCDAK)Confluent | Match me → |
| 77 | BReact Native cross-platform mobileWeb / Mobile · Steady | 50 | $125k-160k typical; median ~$122k, senior to $180k | Meta React Native SpecializationMeta (via Coursera) | Match me → |
| 78 | BInfrastructure as Code (Terraform / OpenTofu)Cloud / DevOps · Steady | 49 | $120k-175k | HashiCorp Certified: Terraform AssociateHashiCorp | Match me → |
| 79 | BIdentity & Access Management / Zero Trust (Okta, Entra)Security · Steady | 49 | $107k-171k typical; senior/architect roles higher | CIAM / Certified Identity and Access ManagerIdentity Management Institute | Match me → |
| 80 | CManagement accounting and cost/profitability analysisFinance · Steady | 47 | $80k-140k (senior analyst to manager, corporate/management accounting) | Certified Management Accountant (CMA)Institute of Management Accountants (IMA) | Match me → |
| 81 | CMarketing Operations & Lifecycle Automation (Marketo/HubSpot)Growth · Steady | 46 | Specialist ~$70k-97k; Manager ~$95k-131k (remote automation avg ~$101k) | Marketo Certified Expert (MCE) / HubSpot Marketing Software CertificationAdobe (Marketo) & HubSpot Academy | Match me → |
| 82 | CFull-stack dApp engineering (React/TypeScript + wagmi/viem/Foundry)Web3 · Steady | 39 | $100k-200k (median blended solidity/full-stack roles ~$184k; ZipRecruiter contract $40-72/hr) | Consensys Academy Blockchain Developer BootcampConsensys Academy | Match me → |
Demand score is a 0-100 index of growth, pay, and talent scarcity. Grounded in 2026 labor-market research; not investment advice.