The university layer
Ranked by market cap.
Every company on the board is an open college. We start at the bottom and climb.
Now in session
zcash.school
LiveZcash School
Funded under Zcash community grants.
notion.college
In motionNotion College
Event deal signed with Notion.
stripe · vercel · exa · cofounder.co
Slot open+ 4 in talks
And climbing the board.
| # | College | Status | ||
|---|---|---|---|---|
| 1 | NVIDIAnvidia.university | $4.85T | Claim → | |
| 2 | Appleapple.university | $4.32T | Claim → | |
| 3 | Alphabetgoogle.university | $4.22T | Claim → | |
| 4 | Microsoftmicrosoft.university | $2.78T | Claim → | |
| 5 | Amazonamazon.university | $2.52T | Claim → | |
| 6 | TSMCtsmc.school | $2.26T | Claim → | |
| 7 | SpaceXspacex.university | $2.06T | Claim → | |
| 8 | Broadcombroadcom.school | $1.81T | Claim → | |
| 9 | Saudi Aramcoaramco.university | $1.70T | Claim → | |
| 10 | Samsungsamsung.university | $1.45T | Claim → | |
| 11 | Teslatesla.university | $1.43T | Claim → | |
| 12 | Metameta.university | $1.43T | Claim → |
Market caps via companiesmarketcap.com. Snapshot, refresh in content.ts.